Model: FTE7000A-DWDM
Giá: Liên Hệ
Xem Data sheet
Tài liệu liên quan
Tìm hiểu trực quan
Liên hệ demo và dùng thử
The FTE7000A-DWDM is a Tunable DWDM OTDR with 96 wavelengths from the C Band spectrum. These 96 wavelengths are available in a single hand-held, tunable OTDR. The FTE7000A-DWDM also operates as Tunable Light source with 0 to +5 dBm output.
Use the FTE7000A-DWDM for commissioning and troubleshooting DWDM Metro Ethernet Networks. The FTE7000A-DWDM OTDR offers one-touch auto test with up to 96 DWDM wavelengths, Automatic Pass/Fail summary with Fib-R-Map trace analysis and allows for testing throught MUX and DEMUX units. Use the Supplied Cert-Soft software to produce complete networks test documentation. The FTE7000A-DWDM also includes a auto pass/fail video scope with auto image centering.
Features | |
► | Tunable OTDR with 96 C Band Wavelengths |
► | Tunable CW/Pulsed Laser Source w/ 50/100GHz Spacing |
► | Touch Screen Operation |
► | Fib-R-View Auto Pass/Fail/Centering Fiber Inspector |
► | Fib-R-Map Comprehensive Event Analysis |
► | 96 Channels (15-62.5) on the ITU Grid |
► | 35 dB OTDR Dynamic Range |
► | 12 Hour Li-ion Battery Pack |
► | Bidirectional Analysis |
► | Bluetooth Android Tablet Operation |
► | Report Generating Software Included |
Applications | |
► | Fiber Characterization in DWDM Networks |
► | Varify ROADM Channel Routing |
► | Wavelength Provisioning |
► | Test through OADMs |
► | In Service DWDM Network Troubleshooting |
► | CBH Antenna Feeds |
FTE7000A-DWDM Specifications | |
Standard Wavelengths | 1527.4-1565.4nm @ 0.4 and 0.8nm Spacing |
Dynamic Range | 35dB |
Pulse Width | 5 - 20,000 ns |
Units of Measurement | km, kf, mi |
Event Dead zone | 1m |
Attenuation Dead Zone | 4m |
Data Points | up to 120,000 |
Resolution | .125 - 32m |
Distance Uncertainty | ±(0.75m + 0.005% x Distance + Sampling Resolution) |
Full Scale Distance Range | 1-240km |
Typical Real-time Refresh Rate | 2 Hz |
Group Index of Refraction (GIR) | 1.024 - 2.048 |
Linearity | ± .05 dB/dB |
Memory Capacity | (Internal) ~1000 |
TLS Specifications | |
Frequency Range | 192 - 196 THz (1529-1563nm) |
Accuracy | 1.5 GHz |
Line Width | 1 MHz |
Side Mode Suppression Ratio | 45 dB |
Output Power Range | +8 dBm to +14 dBm (C Band) |
Power Setting Resolution | 0.01 dB |
Power Variation over Wavelength Range | ± 0.5 dB |
Minimum Channel Spacing | 50 GHz (0.4nm) |
Fiber Type | 9/125 µm |
±Relative Intensity Noise | -140 dB/Hz |
General Specifications | |
Graphical Display | 4" Color Touch Screen |
Power Supply / Charger | Input 100-240V 50-60Hz, 0.6A / Output 15V, 1.2A |
Battery / Operating Time | Rechargeable Li-Ion / 10 Hour |
Storage Temperature | -20° to 60°C |
Operating Temperature Range | -10° to 40°C |
Dimensions (w/out Rubber Boot) |
7.75” L x 4.5” W x 2.25” H (197mm L x 114mm W x 57mm H) |
Weight | 1.7 lbs |
Communications / Ports | Bluetooth / USB-PC |
Connector Styles | FC, SC Interchangeable |
Accessories Provided | Universal Power Adapter w/ US, UK, Continental Europe, and Australian Plugs, Interchangeable FC and SC Adapters, Windows/Telcordia SR4731 Software, Rubber Boot and Manual on CD, 2 Stylus |
FTE7800 36/35dB OTDR with CWDM Channel Analyzer-OCA